Menurut Carl Hub (1999: World Pupulation Data Sheet) 98 % peningkatan jumlah penduduk dunia terjadi di negara-negara berkembang. Tingkat kelahiran di negara berkembang umumnya masih tinggi.
1. China | 1,326,526,463 | ||
2. India | 1,140,455,260 | ||
3. USA | 302,711,006 | ||
4. Indonesia | 236,355,303 | ||
5. Brazil | 191,128,347 |
Rangking | Negara | Luas Negara (KM) | Prediksi Jumlah Penduduk per 6 Maret 2009 |
World | 510,072,000 | 6,759,596,742 | |
1 | China | 9,596,960 | 1,335,705,906 |
2 | India | 3,287,590 | 1,160,254,802 |
3 | United States of America | 9,826,630 | 305,640,105 |
4 | Indonesia | 1,919,440 | 239,400,901 |
5 | Brazil | 8,511,965 | 197,974,204 |
6 | Pakistan | 803,940 | 175,137,597 |
7 | Bangladesh | 144,000 | 155,647,897 |
8 | Nigeria | 923,768 | 148,259,511 |
9 | Russia | 17,075,200 | 140,250,778 |
10 | Japan | 377,835 | 127,168,685 |
11 | Mexico | 1,972,550 | 110,805,141 |
12 | Philippines | 300,000 | 97,355,952 |
13 | Vietnam | 329,560 | 86,693,494 |
14 | Ethiopia | 1,127,127 | 84,339,035 |
15 | Egypt | 1,001,450 | 82,643,608 |
16 | Germany | 357,021 | 82,345,026 |
17 | Turkey | 780,580 | 72,385,640 |
18 | Congo, Dem. Rep. of the | 2,345,410 | 67,971,066 |
19 | Iran | 1,648,000 | 66,228,286 |
20 | Thailand | 514,000 | 65,776,945 |
21 | France | 643,427 | 64,306,614 |
22 | United Kingdom | 244,820 | 61,057,739 |
23 | Italy | 301,230 | 58,137,844 |
24 | South Africa | 1,219,912 | 49,056,094 |
25 | Korea, South | 98,480 | 48,467,460 |
26 | Burma (Myanmar) | 678,500 | 48,016,728 |
27 | Ukraine | 603,700 | 45,791,665 |
28 | Colombia | 1,138,910 | 45,441,653 |
29 | Sudan | 2,505,810 | 40,799,252 |
30 | Tanzania | 945,087 | 40,777,008 |
31 | Argentina | 2,766,890 | 40,774,575 |
32 | Spain | 504,782 | 40,517,357 |
33 | Kenya | 582,650 | 38,662,200 |
34 | Poland | 312,685 | 38,488,972 |
35 | Morocco | 446,550 | 34,692,989 |
36 | Algeria | 2,381,740 | 34,045,953 |
37 | Canada | 9,984,670 | 33,399,242 |
38 | Afghanistan | 647,500 | 33,320,152 |
39 | Uganda | 236,040 | 32,132,784 |
40 | Nepal | 147,181 | 29,937,610 |
41 | Peru | 1,285,220 | 29,430,503 |
42 | Iraq | 437,072 | 28,710,461 |
43 | Saudi Arabia | 2,149,690 | 28,518,838 |
44 | Uzbekistan | 447,400 | 27,523,597 |
45 | Venezuela | 912,050 | 26,682,587 |
46 | Malaysia | 329,750 | 25,572,072 |
47 | Ghana | 239,460 | 23,687,924 |
48 | Korea, North | 120,540 | 23,595,392 |
49 | Yemen | 527,970 | 23,552,217 |
50 | Taiwan | 35,980 | 22,957,862 |
sumber : http://sitaro.wordpress.com/2009/02/18/jumlah-penduduk-dunia-2009/
sumber : www.scribd.com/doc/6905049/Negara-Maju-Dan-Berkembang
Tidak ada komentar:
Posting Komentar